Awarding University | Fees | Minimum Duration | No. Of Modules | |
---|---|---|---|---|
COURSES | ||||
MA Marketing & Innovation (top up) – 60 credits/ 1 term | Anglia Ruskin University | £3,950.00 | 4-6 Months | 2 |
MA Marketing & Innovation (incl EduQual L7) | Anglia Ruskin University/EduQual | £5,950.00 | 9-12 Months | 5 |
MA Marketing & Innovation (Full degree) – 180 Credits/ 3 terms | Anglia Ruskin University | £6,950.00 | 12-15 Months | |
BA (Hons) Marketing (top up) – 120 Credits/ 1 Academic year | Anglia Ruskin University | £4,950.00 | 9 Months | 7 |
BA (Hons) Marketing (incl EduQual L5) | Anglia Ruskin University/EduQual | £9,900.00 | 12-18 Months | 11 |
BA (Hons) in Marketing (Full degree) – 360 Credits/ 3 Academic years | Anglia Ruskin University | £12,300.00 | 30-36 Months | |
(£4,100.00 per Academic Year) | ||||
BA (Hons) Business Management (top up) – 120 Credits/ 1 Academic year | Anglia Ruskin University | £4,950.00 | 9 Months | 7 |
BA (Hons) Business Management (incl EduQual L5) | Anglia Ruskin University/EduQual | £5,750.00 | 12-18 Months | 11 |
BA (Hons) Business Management (full degree) – 360 Credits/ 3 Academic Years | Anglia Ruskin University | £12,300.00 | 30-36 Months | |
(£4,100.00 per Academic Year) | ||||
MBA (top up) – 90 Credits/ 2 terms | Anglia Ruskin University | £4,450.00 | 9 Months | 3 |
MBA (Incl EduQual L7) | Anglia Ruskin University/EduQual | £6,950.00 | 12 months | 6 |
MBA (full degree) – 180 Credits/ 3 terms | Anglia Ruskin University | £7,950.00 | 12-15 Months | |
BSc (Hons) International Accounting (Top Up)/Business & Management (Top up) | University of Northampton | £5,450.00 | 8 Months | 5 Modules+ UMP |
BSc (Hons) International Accounting/Business & Management (Incl EduQual L5) | University of Northampton/EduQual | £9,900.00 | 18 Months | HND+5 Modules+UMP |
MSc Accounting and Finance (Top Up) | University of Northampton | £4,450.00 | 4 Months | PMP Only |
MSc Accounting and Finance (Incl EduQual L5) | University of Northampton/EduQual | £6,950.00 | 10 Months | PGD+ PMP |
MA Human Resource Management (top up) | University of Northampton | £4,450.00 | 4 Months | PMP Only |
MA Human Resource Management (Incl EduQual L7) | University of Northampton/EduQual | £6,950.00 | 10 Months | PGD+ PMP |
MBA (top up) | University of Northampton | £4,950.00 | 4 Months | PMP Only |
MBA (Incl EduQual L7) | University of Northampton/EduQual | £6,950.00 | 10 Months | PGD+ PMP |
LLM International Commercial Law (full course) | University of Northampton | £7,950.00 | 15 Months | 7 Modules+ UMP |
Minimum Registration period for EduQual: | Courier fee: | Registration Fee: £200 | ||
Level 5 – 12 months | £30.00 per courier |
Fundamentals of Data Science
GLC Digital is pleased to announce the launch of our latest short course in Data Science, developed by the University of Southampton. The Southampton Data Science Academy is a partnership between the Web Science Institute at the University of Southampton and GLC. The SDSA was established to bridge the data skills gap, providing research-informed industry-focused education and training.
The 4-week none credit bearing course is written and assessed by Southampton academics. Employees from Sky, CapGemini, Direct Line, Three, Boots, QBE Insurance etc have already signed up to train with us.
In order for you to better understand our short course, I have attached our syllabus here for your reference: Southampton Data Science Academy – Fundamentals of Data Science Syllabus (3).pdf
Summary of the course:
Course name: Fundamentals of Data Science
Start Date: 30th January – 22nd February
Study hours: 40 hours, 100% online ( 6 hours of tutorials + 34 hours self-study, coursework, Q&A, peer discussions )
Course Fees: £1,500
Registration Fee: £200
Should you have more questions on course content, scholarship and funding options please do not hesitate to contact us.
Miss Angela Wang
Southampton Data Science Academy & Global London College
+44 2075 837626 (Switchboard)
GLC is excited to inform you that Falmouth University is now officially a Top 30 UK university. (Times Higher Education, Table of Tables combined 3 major UK league tables, read the full article here).
To refresh your memory, you can find generic information about Online courses below: