The Level 4 Certificate in Education and Training has been designed to prepare trainee teachers to teach in a wide range of contexts and develop practical teaching skills. Topics covered include:
The Certificate can meet the needs of a range of trainee teachers, including:
To achieve the Level 4 Certificate, learners must complete 21 core units and a choice of 15 optional units to reach a total of 36 credits.
Pearson BTEC Level 4 Certificate in Education and Training (QCF)
Qualification requirements and full details of the mandatory units will be found in the Pearson BTEC Level 4 Certificate in Education and Training (QCF) specification ISBN code: 9781446906941.
The learner will need to meet the requirements outlined in the table below before Pearson can award the qualification, i.e. achieve the appropriate mandatory and optional units, as well as satisfactorily complete teaching practice.
* indicates Learning and Development competence and knowledge units. Centres will need Learning and Development approval to offer these units.
Minimum number of credits that must be achieved | 36 |
Number of mandatory credits that must be achieved | 21 |
Number of optional credits that must be achieved | 15 |
Minimum number of credits that must be achieved at level 4 or above | 21 |
Teaching practice hours | 30 |
Unit reference number | Mandatory units | Level | Credit value | Guided learning hours |
All units must be achieved from this group | ||||
H/505/0053 | Understanding Roles, Responsibilities and Relationships in Education and Training | 3 | 3 | 12 |
M/505/0122 | Delivering Education and Training | 4 | 6 | 24 |
L/505/0127 | Using Resources for Education and Training | 4 | 3 | 15 |
F/505/0125 | Assessing Learners in Education and Training | 4 | 6 | 24 |
Unit reference number | Mandatory units | Level | Credit value | Guided learning hours |
A/505/1189 | Planning to Meet the Needs of Learners in Education and Training | 4 | 3 | 15 |
Optional units group | ||||
15 credits must be achieved from this group | ||||
J/505/0756 | Action Learning for Teaching in a Specialist Area of Disability | 5 | 15 | 40 |
T/503/5380 | Action Research | 5 | 15 | 50 |
M/503/5376 | Action learning to support development of subject specific pedagogy | 5 | 15 | 50 |
H/601/5314 | Assess Occupational Competence in the Work Environment* | 3 | 6 | 30 |
F/505/0187 | Assessment and Support for the Recognition of Prior Learning through the Accreditation of Learning Outcomes | 3 | 6 | 30 |
M/505/1089 | Delivering Employability Skills | 4 | 6 | 20 |
M/502/9545 | Develop Learning and Development Programmes* | 4 | 6 | 30 |
H/505/1090 | Developing, Using and Organising Resources within a Specialist Area | 5 | 15 | 50 |
Y/503/5310 | Effective Partnership Working in the Learning and Teaching Context | 4 | 15 | 50 |
F/502/9551 | Engage Learners in the Learning and Development Process* | 3 | 6 | 30 |
Y/502/9555 | Engage with Employers to Develop and Support Learning Provision* | 3 | 6 | 25 |
D/502/9556 | Engage with employers to facilitate workforce development* | 4 | 6 | 30 |
Y/503/5789 | Equality and Diversity | 4 | 6 | 25 |
K/505/1091 | Evaluating Learning Programmes | 4 | 3 | 15 |
Optional units group | ||||
H/502/9543 | Identify the Learning Needs of Organisations* | 4 | 6 | 30 |
L/503/5384 | Inclusive Practice | 4 | 15 | 50 |
A/601/5321 | Internally Assure the Quality of Assessment* | 4 | 6 | 45 |
J/505/0188 | Preparing for the Coaching Role | 4 | 3 | 15 |
L/505/0189 | Preparing for the Mentoring Role | 4 | 3 | 15 |
T/505/1093 | Preparing for the Personal Tutoring Role | 4 | 3 | 15 |
R/504/0229 | Specialist Delivery Techniques and Activities | 4 | 9 | 30 |
J/505/1096 | Teaching in a Specialist Area | 4 | 15 | 50 |
Y/505/1099 | Understanding and Managing Behaviours in a Learning Environment | 4 | 6 | 20 |
F/601/5322 | Understanding the Principles and Practices of Externally Assuring the Quality of Assessment* | 4 | 6 | 45 |
T/601/5320 | Understanding the Principles and Practices of Internally Assuring the Quality of Assessment* | 4 | 6 | 45 |
K/503/5814 | Using Study Skills Approaches and Techniques to Enhance the Learning of Others | 4 | 6 | 25 |
R/503/5385 | Working with Individual Learners | 4 | 15 | 50 |
D/505/1105 | Working with the 14-19 age range in education and training | 4 | 9 | 30 |
D/502/9556 | Engage with employers to facilitate workforce development* | 4 | 6 | 30 |
* Indicates that units are from the Learning and Development suite